The following comparison of basic properties of types of rolling bearings may help in selecting the suitable type. When selecting the type, it is necessary to take into account, above all, the following facts:
Rolling bearings are usually composed of two rings, rolling bodies and a cage. The bearings are divided into several basic types according to their inner design, the shape of rolling bodies and directions of the forces that can be retained.
Basic types of rolling bearings are internationally standardised. Within the scope of each type the bearings are produced in various designs whose properties may differ from the basic design. The following text gives brief characteristics of individual types of rolling bearings; a comparison of their utility properties can be found in the table at the end of this document:
Bearing type | Bearing properties | ||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | ||
Deep groove ball bearings | single row | 3 | 3 | 3 | 4 | 1 | 1 | 3 | 1 | 1 | 4 | 4 | 2 | 3 | 5 |
double row | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 5 | 2 | 3 | 5 | |
Angular contact ball bearings | single row | 3 | 3 | 2 | 4 | 2 | 1 | 3 | 2 | 2 | 4 | 4 | 2 | 5 | 5 |
bearings pair, double row | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 5 | 2 | 3 | 5 | |
four-point contact | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 2 | 4 | 5 | |
Self-aligning ball bearings | 3 | 4 | 4 | 5 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 3 | 3 | 5 | |
Cylindrical roller bearings | single row - design N, NU, NUB | 2 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 5 | 1 | 1 |
single row - design NJ, NF, NUP | 2 | 3 | 3 | 5 | 2 | 2 | 2 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | |
double row | 1 | 5 | 5 | 3 | 2 | 1 | 1 | 2 | 2 | 5 | 5 | 5 | 1 | 1 | |
single row, full complement | 1 | 4 | 3 | 5 | 4 | 3 | 1 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | |
double row, full complement | 1 | 4 | 3 | 3 | 4 | 3 | 1 | 4 | 4 | 5 | 5 | 3 | 3 | 3 | |
Needle roller bearings | 2 | 5 | 5 | 5 | 3 | 3 | 2 | 3 | 4 | 5 | 5 | 5 | 1 | 1 | |
Taper roller bearings | single bearing | 2 | 2 | 1 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 1 | 5 | 5 |
bearings pair | 1 | 2 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 4 | 5 | 1 | 4 | 5 | |
Spherical roller bearings | 1 | 3 | 1 | 5 | 3 | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 5 | |
Toroidal roller bearings | with cage | 1 | 5 | 5 | 5 | 3 | 3 | 2 | 3 | 3 | 1 | 1 | 5 | 1 | 1 |
full complement | 1 | 5 | 5 | 5 | 4 | 3 | 1 | 3 | 3 | 1 | 1 | 5 | 1 | 1 | |
Thrust ball bearings | with flat seating surface | 5 | 3 | 5 | 5 | 4 | 2 | 3 | 4 | 3 | 4 | 5 | 2 | 5 | 5 |
with sphered seating surface | 5 | 3 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 5 | 5 | |
Cylindrical roller thrust bearings | 5 | 2 | 5 | 5 | 4 | 2 | 2 | 4 | 4 | 5 | 5 | 2 | 5 | 5 | |
Needle roller thrust bearings | 5 | 2 | 5 | 5 | 4 | 3 | 2 | 4 | 4 | 5 | 5 | 2 | 5 | 5 | |
Spherical roller thrust bearings | 5 | 1 | 3 | 5 | 4 | 3 | 2 | 4 | 3 | 1 | 1 | 1 | 5 | 5 | |
Classification | 1 - excellent 2 - good 3 - fair 4 - poor 5 - unsuitable |
where:
A ... purely radial load | F ... high running accuracy | K ... compensation for errors of alignment |
B ... purely axial load | G ... high stiffness | L ... locating bearing arrangements |
C ... combined load | H ... quiet running | M ... non-locating bearing arrangement |
D ... moment load | I ... low friction | N ... axial displacement possible in bearing |
E ... high speed | J ... compensation for misalignment in operation |
^